Weekly Net Statistics
Date |
Net Control Station |
Location |
Repeater Net Participants |
Simplex Net Participants |
| 12/29/2011 | ||||
| 12/22/2011 | ||||
| 12/15/2011 | KJ6BIT | Hospital | 12 | 9 |
| 12/08/2011 | KI6CYT | home | 11 | 10 |
| 12/01/2011 | KI6AWR, David | EOC | ||
| 11/24/2011 | Thanksgiving - No Net | |||
| 11/17/2011 | ||||
| 11/10/2011 | KJ6AF | Hospital | 12 | 11 |
| 11/03/2011 | KT6CRT, Jerry | |||
| 10/27/2011 | KI6BZT, Doug | home | 17 | 16 |
| 10/20/2011 | KI6CYT, Bruce | |||
| 10/13/2011 | KI6BZT, Doug | 12 | 6 | |
| 10/06/2011 | KJ6GEC, Garret | EOC | ||
| 09/29/2011 | ||||
| 09/22/2011 | KF6YRG, Michael-John | MDU | ||
| 09/15/2011 | KD6AOK, Mike | |||
| 09/08/2011 | KJ6BIT, Tom | |||
| 09/01/2011 | KI6AWR, David | EOC | ||
| 08/25/2011 | KT6CRT, Jerry | Home | 9 | 7 |
| 08/18/2011 | KD6AOK, Mike | Alameda Hospital | 9 | 10 |
| 08/11/2011 | KI6CYT, Bruce | EOC | 11 | 9 |
| 08/04/2011 | KI6AWR, David | EOC | ||
| 07/28/2011 | KT6CRT, Jerry | home | 9 | 8 |
| 07/21/2011 | KG6HM, Al | 13 | 12 | |
| 07/14/2011 | KJ6BIT, Tom | home | 12 | 8 |
| 07/07/2011 | KI6BES | EOC | 17 | 14 |
| 06/30/2011 | KJ6BIT, Tom | FS#4 | 21 | 18 |
| 06/23/2011 | KF6YRG / KI6CYT, Michael John / Bruce | FS#4 | 13 | 11 |
| 06/16/2011 | KI6CYT, Bruce | Home | 15 | 13 |
| 06/09/2011 | KJ6AF, Sam | Alameda Hospital | 16 | 15 |
| 06/02/2011 | KI6AWR, David | Alameda EOC | 14 | 12 |
| 05/26/2011 | KF6YRG, Michael John / KI6CYT, Bruce | FS #4 | 10 | 7 |
| 05/19/2011 | KD6AOK, Mike | Alameda | 9 | 8 |
| 05/12/2011 | KD6AOK, Mike | 14 | 13 | |
| 05/05/2011 | KI6AWR, David / KI6TYY, Chris | Alameda EOC | 13 | 12 |
| 04/28/2011 | KF6YRG, Michael John | 11 | 10 | |
| 04/21/2011 | KD6AOK, Mike | Alameda | 16 | 17 |
| 04/14/2011 | KJ6BIT, Tom | Alameda, Fairview/Southwood | 14 | 13 |
| 04/07/2011 | KI6AWR, David / KO6JF, Sandy | Alameda EOC | 16 | 15 |
| 03/31/2011 | KJ6GEC, Garret | Broadway / Crist St. | 16 | 12 |
| 03/24/2011 | KF6YRG, Michael John | 14 | 10 | |
| 03/17/2011 | KC6ZZT, Joe | Fire Station 4, Bay Farm Island | 15 | 15 |
| 03/10/2011 | KI6TYY, Chris | Alameda EOC | 17 | 16 |
| 03/03/2011 | KI6AWR, David | Alameda EOC | 13 | 12 |
| 02/24/2011 | KI6AWR, David | 15 | 14 | |
| 02/17/2011 | KF6YRG, Michael John | 15 | 14 | |
02/10/2011 |
KJ6BIT, Tom |
Fire Station 4 |
18 |
14 |
02/03/2011 |
KJ6BIT, Tom |
Fire Station 4 |
17 |
15 |
01/27/2011 |
KF6YRG, Michael John |
Fire Station 4 |
14 |
11 |
01/20/2011 |
KJ6GEC, Garret |
12 |
10 |
|
01/13/2011 |
KJ6AF, Sam |
Alameda Hospital |
17 |
15 |
01/06/2011 |
KD6AOK, Mike |
11 |
7 |
|
Repeater used is ARCA's K6QLF.
